Specification | Center distance - 500Umm | Center distance - 1000Umm | |
---|---|---|---|
Working Ability | Max swing Diameter | 695 mm | 728 mm |
Max working Diameter | 340 mm | 340 mm | |
Max Bar processing capacity (Influence by chuck) | 65 mm | 65 mm | |
Max working length | 535 mm | 1085 mm | |
Main Axis | chuck Size | 8 in | 8 in |
Max rotate speed | 5000 rpm | 5000 rpm | |
Motor power (30 min rating) | 15 kw / 20.0hp | 15 kw / 20.0 hp | |
Knife Tower | Cutting tool quantities | 12 | 12 |
Max rotate speed | 4500 rpm | 4500 rpm | |
Motor power (30 min rating)) | 5 kw / 7.5 hp | 5 kw / 7.5 hp | |
Feed shaft | Effective Traval(X axis) | 215 mm | 215 mm |
Effective Traval(Y axis) | 100 mm | 100 mm | |
Effective Traval(Z axis) | 605 mm | 1155 mm |
Yamazaki Mazak turning center QT-Compact 200MY center distance -1000umm processing capacity
Maximum turning diameter is 728 mm
The maximum machining diameter is 340 mm
Maximum bar processing capacity (affected by chuck) 65 mm
The maximum processing length is 1085 mm